Fidelity Technology Group disclosed salaries
Last updated
H-1B/LCA filings put the median disclosed base wage at Fidelity Technology Group around US$122,242 a year. Here's the disclosed pay range and how it breaks down by role.
Disclosed base wage
The median disclosed base wage is US$122,242 a year, with most filings between US$111,176 and US$138,124.
| 25th percentile | US$111,176 |
|---|---|
| Median (50th percentile) | US$122,242 |
| 75th percentile | US$138,124 |
Disclosed base wage, from 5,856 H-1B/LCA filings, U.S. DOL OFLC, as of 2025.
This is the base wage employers attest on H-1B/LCA filings to meet the prevailing wage — it leaves out equity and bonus and reflects visa-sponsored hires, so it runs lower than total compensation. Read it alongside the advertised salary on each role page.
| Period | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| 2020 | US$99,609 | US$106,091 | US$113,068 |
| 2021 | US$101,951 | US$110,354 | US$122,015 |
| 2022 | US$109,939 | US$119,746 | US$130,635 |
| 2023 | US$120,328 | US$129,241 | US$143,448 |
| 2024 | US$120,671 | US$132,424 | US$146,073 |
| 2025 | US$127,889 | US$143,449 | US$153,103 |
Disclosed pay by role
| Role | Median base wage | Filings |
|---|---|---|
| Software Engineer | US$135,408 | 456 |
| Full Stack Engineer | US$135,408 | 134 |
| Data Engineer | US$130,572 | 54 |
| DevOps Engineer | US$143,452 | 38 |
| Frontend Engineer | US$120,302 | 28 |
| Mobile Engineer | US$131,789 | 20 |
| Engineering Manager | US$165,402 | 17 |
| Data Scientist | US$130,506 | 10 |
Disclosed wage data from the U.S. Department of Labor, OFLC.
Prep for these roles
CodePrep turns a job description into an adaptive quiz from a bank of tagged questions, scores your answers, and resurfaces the topics you miss.